Description
A timeless wedding guest style you’ll love wearing long after their big day, to parties, race days and special events, detailed with a stunning sequin lace.
Model Wears UK Size 14 and is 5’10/173cm
Slim Fit
Archplantech
by Fmeaddons
$ 161.50 $ 86.00
A timeless wedding guest style you’ll love wearing long after their big day, to parties, race days and special events, detailed with a stunning sequin lace. Model Wears UK Size 14 and is 5’10/…
In stock
A timeless wedding guest style you’ll love wearing long after their big day, to parties, race days and special events, detailed with a stunning sequin lace.
Model Wears UK Size 14 and is 5’10/173cm
Slim Fit
You must be logged in to post a review.
1. Bust
Using a measuring tape, measure across your shoulder
blades and around the fullest part of your bust.
2. Waist
Measure around your natural waistline, this is
generally an inch above your belly button.
3. Hips
Keep your feet together and measure around the
widest part at the top of your hips.
UK Size | Bust | Waist | Hips |
---|---|---|---|
6 | 78 | 61 | 88 |
8 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 104 | 87 | 114 |
18 | 109 | 92 | 119 |
20 | 117 | 101 | 126 |
XS-XXL | Bust | Waist | Hips |
---|---|---|---|
Extra Small 6/8 | 78-83 | 61-66 | 88-93 |
Small 8/10 | 83-88 | 66-71 | 93-98 |
Medium 10/14 | 93-98 | 76-81 | 103-108 |
Large 16/18 | 104-109 | 87-92 | 114-119 |
Extra Large 20/22 | 117-124 | 101-108 | 126-132 |
Extra Extra Large 24/26 | 130-137 | 118-125 | 139-146 |
S/M - M/L | Bust | Waist | Hips |
---|---|---|---|
Small/Medium | 85-95 | 68-78 | 95-105 |
Medium/Large | 95-105 | 78-88 | 105-115 |
Inside Leg | CM |
---|---|
Short | 71.5 |
Regular | 77.5 |
Long | 86.5 |
UK | Australia |
---|---|
06 | 6 |
08 | 8 |
10 | 10 |
12 | 12 |
14 | 14 |
16 | 16 |
18 | 18 |
20 | 20 |
22 | 22 |
24 | 24 |
26 | 26 |
UK Size | European | Australia | USA |
---|---|---|---|
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
UK Size | Bust | Waist | Hips |
---|---|---|---|
12 | 95 | 75 | 100 |
14 | 100 | 80 | 105 |
16 | 105 | 85 | 110 |
18 | 111 | 90 | 117 |
20 | 117 | 97 | 123 |
22 | 122 | 104 | 130 |
24 | 130 | 118 | 140 |
26 | 137 | 125 | 147 |
UK Size | Bust | Waist | Hips |
---|---|---|---|
8 | 83 | 66 | 93 |
10 | 88 | 71 | 98 |
12 | 93 | 76 | 103 |
14 | 98 | 81 | 108 |
16 | 103 | 86 | 113 |
18 | 108 | 91 | 118 |
Reviews
There are no reviews yet.